ANNUAL BUSINESS REVIEW TEMPLATE
A comprehensive annual review template to evaluate your business performance, track KPIs across quarters, celebrate wins, learn from challenges, and set clear goals for the next year.
REVENUE & FINANCE
| Metric | Q1 | Q2 | Q3 | Q4 | Year | Target |
|---|---|---|---|---|---|---|
| Total Revenue | ____ | ____ | ____ | ____ | ____ | ____ |
| Net Profit | ____ | ____ | ____ | ____ | ____ | ____ |
| Profit Margin % | ____ | ____ | ____ | ____ | ____ | ____ |
| Monthly Recurring Revenue | ____ | ____ | ____ | ____ | ____ | ____ |
| Average Order Value | ____ | ____ | ____ | ____ | ____ | ____ |
CUSTOMERS & GROWTH
| Metric | Q1 | Q2 | Q3 | Q4 | Year | Target |
|---|---|---|---|---|---|---|
| New Customers | ____ | ____ | ____ | ____ | ____ | ____ |
| Customer Retention Rate | ____ | ____ | ____ | ____ | ____ | ____ |
| Customer Acquisition Cost | ____ | ____ | ____ | ____ | ____ | ____ |
| Lifetime Value | ____ | ____ | ____ | ____ | ____ | ____ |
| Net Promoter Score | ____ | ____ | ____ | ____ | ____ | ____ |
MARKETING & TRAFFIC
| Metric | Q1 | Q2 | Q3 | Q4 | Year | Target |
|---|---|---|---|---|---|---|
| Website Traffic | ____ | ____ | ____ | ____ | ____ | ____ |
| Email Subscribers | ____ | ____ | ____ | ____ | ____ | ____ |
| Social Media Followers | ____ | ____ | ____ | ____ | ____ | ____ |
| Conversion Rate | ____ | ____ | ____ | ____ | ____ | ____ |
| Email Open Rate | ____ | ____ | ____ | ____ | ____ | ____ |
YEAR IN REVIEW
BIGGEST WINS
List your top 5 achievements this year. What went right? What are you most proud of?
1. ____
2. ____
3. ____
4. ____
5. ____
BIGGEST CHALLENGES
What were the hardest obstacles? What did not go as planned?
1. ____
2. ____
3. ____
4. ____
5. ____
LESSONS LEARNED
What would you do differently? What surprised you? What patterns do you notice?
1. ____
2. ____
3. ____
4. ____
5. ____
GOALS MET / MISSED
Review each goal from the beginning of the year. Mark as met, partially met, or missed.
Goal 1: ____ → Status: ____
Goal 2: ____ → Status: ____
Goal 3: ____ → Status: ____
Goal 4: ____ → Status: ____
Goal 5: ____ → Status: ____
NEXT YEAR PLANNING
Revenue Target
What is your revenue goal? Break it down by quarter.
____
Top 3 Priorities
What are the 3 most important things to focus on?
____
New Skills to Learn
What skills or knowledge do you need to acquire?
____
Systems to Build
What processes or automations will save you time?
____
Stop Doing List
What should you stop doing, delegate, or eliminate?
____
Quarterly Milestones
Set a major milestone for each quarter.
____