BUSINESS BUDGET PLANNER
A complete business budget planner with income tracking, fixed and variable expense categories, profit calculation, and monthly forecasting. Fill in your numbers and stay in control of your finances.
INCOME CATEGORIES
| Category | Description | Target | Actual |
|---|---|---|---|
| Product Sales | Revenue from physical or digital products | ____ | ____ |
| Service Revenue | Income from freelancing, consulting, coaching | ____ | ____ |
| Recurring Revenue (MRR) | Subscriptions, memberships, retainers | ____ | ____ |
| Affiliate Commissions | Earnings from affiliate marketing | ____ | ____ |
| Ad Revenue | Display ads, sponsored content | ____ | ____ |
| Course / Workshop Sales | Digital courses, live workshops, events | ____ | ____ |
| Other Income | Misc income streams | ____ | ____ |
FIXED EXPENSES (MONTHLY)
| Category | Typical Range | Budget | Actual |
|---|---|---|---|
| Website Hosting | $10-50/mo | ____ | ____ |
| Domain Names | $1-5/mo | ____ | ____ |
| Email Marketing Tool | $0-50/mo | ____ | ____ |
| Software Subscriptions | $50-200/mo | ____ | ____ |
| Accounting Software | $15-40/mo | ____ | ____ |
| Insurance | $50-200/mo | ____ | ____ |
| Phone / Internet | $50-150/mo | ____ | ____ |
| Workspace / Office | $0-500/mo | ____ | ____ |
VARIABLE EXPENSES
| Category | Typical | Budget | Actual |
|---|---|---|---|
| Advertising (Paid Ads) | 10-20% of revenue | ____ | ____ |
| Contractor / Freelancer Fees | Varies | ____ | ____ |
| Content Creation | $100-500/mo | ____ | ____ |
| Professional Development | $50-200/mo | ____ | ____ |
| Transaction / Payment Fees | 2.5-3.5% of revenue | ____ | ____ |
| Shipping / Fulfillment | Varies by product | ____ | ____ |
| Travel / Events | $0-300/mo | ____ | ____ |
| Miscellaneous | 5% buffer | ____ | ____ |
PROFIT CALCULATION
MONTHLY TRACKER
| Month | Revenue | Expenses | Profit | Margin |
|---|---|---|---|---|
| January | ____ | ____ | ____ | ____% |
| February | ____ | ____ | ____ | ____% |
| March | ____ | ____ | ____ | ____% |
| April | ____ | ____ | ____ | ____% |
| May | ____ | ____ | ____ | ____% |
| June | ____ | ____ | ____ | ____% |
| July | ____ | ____ | ____ | ____% |
| August | ____ | ____ | ____ | ____% |
| September | ____ | ____ | ____ | ____% |
| October | ____ | ____ | ____ | ____% |
| November | ____ | ____ | ____ | ____% |
| December | ____ | ____ | ____ | ____% |
BUDGET RULES TO FOLLOW
50/30/20 Rule
50% to business operations, 30% to growth/marketing, 20% to savings/emergency fund
Pay Yourself First
Set a monthly salary for yourself before allocating to expenses
Emergency Fund
Keep 3-6 months of expenses in a business savings account
Tax Set-Aside
Set aside 25-30% of profit for taxes in a separate account
ROI Tracking
Every expense should have a measurable return — cut what does not
Monthly Review
Compare budget vs actual on the first of every month